E-poster

E-poster P1.86/2/2.5/3

E-poster
















































       Parameters
Model Name E-poster1.86 E-poster2.0 E-poster2.5 OE-poster 3.076
Pixel Pitch 1.86mm 2.0mm 2.5mm 3.076mm
Pixel Density/㎡ 289,000 dots 250,000 dots 160,000 dots 105,690 dots
LED Configuration SMD1515 SMD1515 SMD1515 SMD2020
Module Size 320mm * 160mm 320mm * 160mm 320mm * 160mm 320mm* 160mm
Module Resolution 172* 86 dots 160* 80 dots 128 * 64 dots 104 * 52 dots
Panel Dimension 640*1920*35mm 640*1920*35mm 640*1920*35mm 640*1920*35mm
Panel Resolution 344* 1032dots 320* 960 dots 256* 768 dots 208* 624 dots
Panel Weight 45 Kg 45 Kg 45 Kg 45 Kg
Driving Mode 1/43 1/40 1/32 1/26
Refresh Rate 3840Hz 3840Hz 3840Hz 3840Hz
Brightness ≥ 800 cd/㎡ ≥ 800 cd/㎡ ≥ 800 cd/㎡ ≥ 1000 cd/㎡
Color processing bits 14-16bit
Cabinet raw material Aluminum
IP Rating IP3X
Applicable standards CCC,TUV-CE,ETL
 





Copyright © 2021 Shenzhen Micsolar Technology Co.,Ltd. All Rights Reserved.